Your Mahindra is assured to be in the Safe hands at a Mahindra authorized Service Centers. We always ensure that our network have competent and trained technical staff to meet your needs using Mahindra genuine parts to for Quality repairs.
Also available at selected dealers, get quality service in less time with service.
Service whilst you wait! Call your nearest participating dealer and book your time slot for your service. Contact your dealership for more information.
Fields marked with * are required.
Enjoy peace of mind motoring by using MAHINDRA GENUINE PARTS. These parts are designed and tested for your Mahindra and comes with a Warranty of 6 months or 10000 kms whichever occurs earlier. MAHINDRA GENUINE PARTS will ensure outstanding level of fit and function for optimum performance, safety and protection. Our Parts prices ensures lowest Cost of Ownership and maintenance as can be seen from the table below. We welcome your feedback.
Item | Bolero MaxiTruck | Bolero NEF | Genio | Xylo | Scorpio Pik-Up NEF | Scorpio Pik-Up mHawk | Scorpio SUV | KUV100 Petrol | KUV100 Diesel | TUV300 | XUV500 |
FILTER CARTRIDGE – OIL | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R150.15 | R150.15 | R150.15 | R135.00 |
FILTER CARTRIDGE – FUEL | R523.76 | R141.00 | R886.83 | R886.83 | R141.61 | R886.83 | R886.83 | R177.27 | R523.76 | R523.76 | R886.83 |
FILTER ELEMENT – AIR | R330.00 | R330.00 | R400.00 | R400.00 | R400.00 | R400.00 | R390.01 | R300.00 | R300.00 | R400.00 | R390.01 |
FILTER ELEMENT – POLLEN | – | – | R109.91 | R250.00 | R250.00 | R250.00 | R250.00 | R32.41 | R32.41 | R200.08 | R342.87 |
GLOW/SPARK PLUG EACH | R0.00 | R360.71 | R458.88 | R360.71 | R360.71 | R458.88 | R458.88 | R112.72 | R495.51 | R458.88 | R458.88 |
WIPER BLADE RH | R43.89 | R43.89 | R62.70 | R62.70 | R62.70 | R62.70 | R62.70 | R326.43 | R326.43 | R312.34 | R198.67 |
WIPER BLADE LH | R43.89 | R43.89 | R94.05 | R94.05 | R62.70 | R62.70 | R62.70 | R350.38 | R350.38 | R291.20 | R151.71 |
WIPER BLADE REAR | – | – | – | R112.72 | – | – | R147.48 | R185.99 | R185.99 | R234.37 | R238.13 |
BRAKE PAD KIT – FRONT | R995.00 | R995.00 | R995.00 | R995.00 | R995.00 | R995.00 | R1,600.00 | R1,600.00 | R1,600.00 | R1,600.00 | R1,600.00 |
BRAKE PAD/SHOE KIT – REAR | R1,100.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R700.01 | R1,350.00 | R1,250.00 |
prices inclusive of VAT |
We have approved accessories for a number of our vehicles. If you want to download a pdf with the list of approved accessories, you can do so by clicking on the vehicle below.
There are some amazing applications available for a number of our vehicles. You can download them by clicking on the icon related to your mobile device and your vehicle.
Every New Mahindra vehicle comes with Roadside assistance along with the warranty of the vehicle, supported by the AA.
For more details please contact your nearest dealership.